Results of individual tests in September (base 100% individuals with strong preferences:
Date of survey | difference PiS/PO |
PiS | PO | PSL | SLD | PJN | RPJP | Solid. Poland |
HH for WP.PL 31.08-2.09 (19.08) | +15,7 | 41 | 25,3 | 7,2 | 18,1 | 3,6 | 4,8 | |
SNS for ewybory.pl 2-9.09 (18-25.08) | +23,6 | 42,4 | 18,8 | 1,9 | 18 | 0,4 | 9,6 | 3,4 |
HH(RZ) 6-7.09(23-24.08) | +8,0 | 35,6 | 27,6 | 6,2 | 16,8 | 1,0 | 4,8 | 2,9 |
CBOS 5-12.09(2-8.08) | -3,4 | 31 | 34,4 | 7,5 | 13,7 | 0,2 | 6,3 | 0,4 |
OBOP 7-11.09(2-5.08) | +6,2 | 36,9 | 30,7 | 6,0 | 9,1 | 2,6 | 5,8 | 5,3 |
SMG/KRC 10.09 (3.07) | +5,1 | 30,5 | 25,4 | 7,1 | 10,2 | 3,1 | 8,1 | 2,0 |
HH for RZ 10.09 (6-7.09) | +12,3 | 34,8 | 22,5 | 5,6 | 16,9 | 3,4 | 3,4 | |
OBOP 11-12.09(13.08) | +9,0 | 39,0 | 30,0 | 6,0 | 14,0 | 1,0 | 6,0 | 1,0 |
HH for WP.PL 17.09(31.08-2.09) | +12,2 | 39 | 26,8 | 6,1 | 15,9 | 7,3 | 4,9 | |
smg/krc 15.09(10.09) | +6,8 | 37,5 | 30,7 | 4,5 | 11,4 | 1,1 | 6,8 | 2,3 |
HH(RZ) 20-21.09(6-7.09) | +7,1 | 35,7 | 28,6 | 6,0 | 15,5 | 0,0 | 6,0 | 3,6 |
HH (for SE) 27-29.09(20-21.09) | +8,2 | 37,8 | 29,6 | 6,6 | 15,3 | 0,0 | 4,7 | 1,5 |
SNS 30.09-3.10(2-9.09) | +15,8 | 37,8 | 22,0 | 2,4 | 16,1 | 0,0 | 10,4 | 2,2 |
In Podkarpacie the support for Law and Justice exceeds 50%, it should also be reminded that in the supplementary elections to the senate Zdzisław Pupa received a very good result - voted for him 60,84% voters.
These results clearly indicate that In the elections to the European Parliament, Law and Justice can obtain 2 seats.