MEMBER OF THE PARLIAMENT OF THE REPUBLIC OF RP - DISTRICT 22

MENU

Unemployment in Podkarpackie Province

Overview of unemployment levels

(Unemployed, unemployment rate as of September 2013, increase in the last month, increase in the last 12 months, increases during the Donald Tusk administration).

1.Cities and counties in Podkarpackie with the highest number of registered unemployed in September 2013 (data in thousands of people)

  noir. 09.13
POLAND 2083,1
PODKARPACKIE VOIVODSHIP 145,9
Yaroslavl 9,8
Jasielski 9,6
Rzeszow 9,4
m. Rzeszów 9,2
Debicki 8,0
Mielecki 7,4
Brzozowski 6,8
Krosno 6,6
Stalowa Wola 6,6
Przeworski 6,4
Ropczycko-Sędziszowski 6,2
Łańcucki 6,1
Strzyżowski 5,9
Przemyski 5,8
Nizanski 5,7
Sanocki 5,4
Lezajski 5,4
m. Przemyśl 5,1

2. towns and poviats in Subcarpathia with the highest unemployment rate in September 2013 (percentage points)

  st09.13 - %
POLAND 13,0
PODKARPACKIE VOIVODSHIP 15,6
Nizanski 24,1
Brzozowski 22,9
Strzyżowski 22,1
Ropczycko-Sędziszowski 21,7
Leski 21,0
Bieszczady 20,8
Przemyski 20,0

3. the largest increases in registered unemployed in September 2013 in cities and counties of Podkarpackie (data in thousands) 

  b_m/m913
POLAND -0,1
PODKARPACKIE VOIVODSHIP -0,3
Przemyski 0,2
Łańcucki 0,1
Ropczycko-Sędziszowski 0,1
Debicki 0,1
Brzozowski 0,1
Leski 0,1

4. the largest percentage increase in registered unemployed in September 2013 in cities and poviats of Podkarpackie (percentage points)

  b%m/m913
POLAND 0,0
PODKARPACKIE VOIVODSHIP -0,2
Leski 4,2
Przemyski 3,6
Łańcucki 1,7
Ropczycko-Sędziszowski 1,6
Brzozowski 1,5
Debicki 1,3

5. the largest increases in the unemployment rate in cities and poviats of Podkarpacie in September 2013 (percentage points)

  s_m/m913
POLAND 0,0
PODKARPACKIE VOIVODSHIP 0,1
Łańcucki 0,8
Przemyski 0,8
Leski 0,8
m. Przemyśl 0,6
Bieszczady 0,5
Nizanski 0,5
m. Tarnobrzeg 0,5
Brzozowski 0,4
Krosno 0,4
Tarnobrzeg 0,4
Przeworski 0,3
Strzyżowski 0,3
Lubaczowski 0,2
Kolbuszowa 0,2
Debicki 0,2
Stalowa Wola 0,2
Jasielski 0,1
Sanocki 0,1
Ropczycko-Sędziszowski 0,1

6. the largest increase in the number of registered unemployed persons in the last 12 months (data in thousand persons) in cities and poviats of Podkarpackie voivodeship

  b_r/r913
POLAND 104,1
PODKARPACKIE VOIVODSHIP 4,7
Rzeszow 0,9
Łańcucki 0,6
Debicki 0,6
m. Rzeszów 0,5
Sanocki 0,4
Ropczycko-Sędziszowski 0,4
Brzozowski 0,4
Przemyski 0,3
Strzyżowski 0,3
Nizanski 0,3
Stalowa Wola 0,3
Jasielski 0,2
Leski 0,2
Przeworski 0,2
Lezajski 0,2

7. largest percentage increases in the number of registered unemployed in the last 12 months (percentage points) 

  b%r/r913
POLAND 5,3
PODKARPACKIE VOIVODSHIP 3,3
Łańcucki 10,9
Rzeszow 10,6
Leski 8,7
Debicki 8,1
Sanocki 8,0
Ropczycko-Sędziszowski 6,9
Brzozowski 6,3
m. Rzeszów 5,7
Nizanski 5,6
Przemyski 5,5
Strzyżowski 5,4
Stalowa Wola 4,8
m. Krosno 4,3

8. largest increases in the unemployment rate over the past 12 months (percentage points)

  s_r/r913
POLAND 0,6
PODKARPACKIE VOIVODSHIP 0,5
Łańcucki 2,0
Leski 1,4
Nizanski 1,4
Brzozowski 1,2
Strzyżowski 1,2
Sanocki 1,1
Przemyski 1,1
Ropczycko-Sędziszowski 1,0
Rzeszow 1,0

9. the largest increases in the number of unemployed during the PO government (data in thousands of people)

  b_PO913
POLAND 305,3
PODKARPACKIE VOIVODSHIP 24,4
Stalowa Wola 2,1
Jasielski 1,9
Krosno 1,9
Przeworski 1,9
m. Rzeszów 1,9
Ropczycko-Sędziszowski 1,8
Łańcucki 1,7
Brzozowski 1,4
Nizanski 1,3
Przemyski 1,1
Mielecki 1,1
Lezajski 1,0

10. the largest percentage increase in the number of unemployed during the PO government (percentage points)

  b%PO913
POLAND 17,2
PODKARPACKIE VOIVODSHIP 20,1
Stalowa Wola 46,7
Przeworski 42,2
m. Krosno 41,2
Ropczycko-Sędziszowski 40,9
Krosno 40,4
Łańcucki 38,6
Nizanski 29,5
Bieszczady 26,7
m. Rzeszów 26,0
Brzozowski 25,9
Leski 25,0

11. the largest increases in the unemployment rate during the PO government (percentage points) 

  s_PO913
POLAND 1,4

Table 1. Registered unemployed and unemployment rate in Septemberśnil 2013, changes compared to august 2013, y/y changes, changes over timeądóin the OP.

  1. unemployed in september 2013 (sep09.13) in thous.
  2. rate unemployment in september 2013 (st09.13)
  3. change in the number of unemployed persons between august 2013 a September 2013 (b_m/m913) change in thousands
  4. the change in the number of unemployed persons as a percentage of the last month, between August 2013 a September 2013 (b%m/m913) - number of unemployed in August=100%
  5. change in unemployment rate between august 2013 a September 2013 (s_m/m913)
  6. change in the number of unemployed during the year, between September 2012 a September 2013 (b_ y/y913) change in thousands.
  7. change in the number of unemployed persons as a percentage during the year, between September 2013 a September 2013 (b%r/913) - number of unemployed in September 2012=100%
  8. change in unemployment rate between september 2012 a September 2013 (s_r/r913)
  9. change in the number of unemployed during the period of D. Tusk's government, between September 2007 a September 2013 (b_PO913) change in thousands
  10. change in the number of unemployed in percent during Tusk's government, between September 2007 a September 2013 (b%PO913) - number of unemployed in September 2007 (PiS) =100%
  11. change in the unemployment rate during D Tusk's government between September 2007 aSeptember 2013 (s_PO913).
  bezr
09.13
st
09.13
b_m
/m913
b%m
/m913
s_m
/m913
b_r
/r913
b%r
/r913
s_r
/r913
b_P
O913
b%P
O913
s_P
O913
POLAND 2083,1 13,0 -0,1 0,0 0,0 104,1 5,3 0,6 305,3 17,2 1,4
PODKARPACKIE VOIVODSHIP 145,9 15,6 -0,3 -0,2 0,1 4,7 3,3 0,5 24,4 20,1 1,7
Krosno sub-region 35,2 16,4 -0,2 -0,6 0,2 1,3 3,8 0,8      
Bieszczady 1,9 20,8 0,0 0,0 0,5 0,0 0,0 0,5 0,4 26,7 1,0
Brzozowski 6,8 22,9 0,1 1,5 0,4 0,4 6,3 1,2 1,4 25,9 1,5
Jasielski 9,6 17,7 -0,2 -2,0 0,1 0,2 2,1 0,7 1,9 24,7 1,8
Krosno 6,6 17,7 0,0 0,0 0,4 0,1 1,5 0,6 1,9 40,4 3,6
Sanocki 5,4 13,1 0,0 0,0 0,1 0,4 8,0 1,1 0,4 8,0 -0,5
Leski 2,5 21,0 0,1 4,2 0,8 0,2 8,7 1,4 0,5 25,0 0,5
m. Krosno 2,4 7,8 -0,1 -4,0 -0,1 0,1 4,3 0,3 0,7 41,2 2,7
Przemysl subregion 30,9 18,4 0,0 0,0 0,4 0,3 1,0 0,5      
Yaroslavl 9,8 18,7 0,0 0,0 0,0 0,1 1,0 0,2 0,9 10,1 1,2
Lubaczowski 3,9 16,0 0,0 0,0 0,2 -0,1 -2,5 -0,1 -0,4 -9,3 -2,2
Przemyski 5,8 20,0 0,2 3,6 0,8 0,3 5,5 1,1 1,1 23,4 1,5
Przeworski 6,4 18,6 0,0 0,0 0,3 0,2 3,2 0,8 1,9 42,2 4,7
m. Przemyśl 5,1 17,7 0,0 0,0 0,6 -0,1 -1,9 0,1 0,3 6,3 0,7
Rzeszów sub-region 40,7 14,0 0,0 0,0 0,0 2,6 6,8 0,7      
Kolbuszowa 3,9 16,3 0,0 0,0 0,2 0,0 0,0 0,3 0,3 8,3 0,4
Łańcucki 6,1 19,2 0,1 1,7 0,8 0,6 10,9 2,0 1,7 38,6 5,3
Ropczycko-Sędziszowski 6,2 21,7 0,1 1,6 0,1 0,4 6,9 1,0 1,8 40,9 6,6
Ropczycko-Sędziszowski 6,2 21,7 0,1 1,6 0,1 0,4 6,9 1,0 1,8 40,9 6,6
Rzeszow 9,4 14,2 0,0 0,0 -0,2 0,9 10,6 1,0 0,7 8,0 -0,3
Strzyżowski 5,9 22,1 0,0 0,0 0,3 0,3 5,4 1,2 0,4 7,3 0,4
m. Rzeszów 9,2 8,2 -0,1 -1,1 -0,1 0,5 5,7 0,4 1,9 26,0 0,8
Tarnobrzeg sub-region 39,0 15,0 -0,2 -0,5 0,0 0,4 1,0 0,2      
Debicki 8,0 13,3 0,1 1,3 0,2 0,6 8,1 0,9 0,7 9,6 -0,1
Lezajski 5,4 19,0 -0,1 -1,8 -0,1 0,2 3,8 0,8 1,0 22,7 2,7
Mielecki 7,4 12,0 -0,2 -2,6 -0,6 -0,8 -9,8 -1,4 1,1 17,5 1,4
Nizanski 5,7 24,1 0,0 0,0 0,5 0,3 5,6 1,4 1,3 29,5 4,7
Stalowa Wola 6,6 14,5 0,0 0,0 0,2 0,3 4,8 0,7 2,1 46,7 4,6
Tarnobrzeg 3,1 14,3 0,0 0,0 0,4 -0,1 -3,1 0,0 0,4 14,8 1,5
m. Tarnobrzeg 2,9 14,6 0,0 0,0 0,5 -0,1 -3,3 0,1 0,4 16,0 1,8

Table 2. Rate Unemployment in powiats and cities of Podkarpackie voivodeship from January 2013 to September 2013 (percentage points)

  st01.13 st02.13 st03.13 st04.2013 st05.13 st06.13 st07.13 st08.13 st09.13
POLAND                  
PODKARPACKIE VOIVODSHIP 17,0 17,1 16,9 16,4 15,9 15,5 15,5 15,5 15,6
Krosno sub-region 18,0 18,1 17,9 17,4 16,7 16,4 16,3 16,2 16,4
Bieszczady 24,6 24,3 23,6 22,8 21,4 21,2 20,9 20,3 20,8
Brzozowski 24,9 24,8 24,3 23,6 22,7 22,4 22,4 22,5 22,9
Jasielski 19,3 19,4 19,4 18,8 18,3 17,9 17,7 17,6 17,7
Krosno 19,5 19,6 19,3 19,0 18,4 17,7 17,5 17,3 17,7
Sanocki 13,9 14,1 14,0 13,6 13,2 12,9 12,9 13,0 13,1
Leski 23,5 23,4 23,2 21,9 20,6 19,9 20,3 20,2 21,0
m. Krosno 8,6 8,7 8,7 8,6 8,3 8,0 7,9 7,9 7,8
Przemysl subregion 20,0 20,1 19,8 19,2 18,5 18,0 18,0 18,0 18,4
Yaroslavl 20,6 20,7 20,4 20,0 19,5 19,0 18,7 18,7 18,7
Lubaczowski 18,6 18,8 18,3 17,1 16,5 15,7 15,9 15,8 16,0
Przemyski 21,3 21,6 21,2 20,3 19,7 19,3 19,1 19,2 20,0
Przeworski 20,3 20,2 20,0 19,5 18,6 18,1 18,4 18,3 18,6
m. Przemyśl 18,4 18,3 18,1 17,8 17,3 16,9 17,1 17,1 17,7
Rzeszów sub-region 15,0 15,1 15,1 14,7 14,3 13,9 14,0 14,0 14,0
Kolbuszowa 17,5 17,6 17,7 17,0 16,4 15,9 16,3 16,1 16,3
Łańcucki 19,5 19,3 19,3 18,9 18,7 18,2 18,3 18,4 19,2
Ropczycko-Sędziszowski 22,8 23,2 23,1 22,2 21,8 21,4 21,5 21,6 21,7
Rzeszow 15,5 15,7 15,7 15,4 14,8 14,4 14,4 14,4 14,2
Strzyżowski 24,1 23,6 23,1 22,4 21,7 21,4 21,4 21,8 22,1
m. Rzeszów 8,6 8,8 8,8 8,7 8,5 8,3 8,3 8,3 8,2
Tarnobrzeg sub-region 16,4 16,6 16,4 15,8 15,3 14,8 15,0 15,0 15,0
Debicki 14,3 14,5 14,4 13,9 13,4 13,1 13,1 13,1 13,3
Lezajski 20,0 20,2 19,9 19,4 18,9 18,6 18,8 19,1 19,0
Mielecki 14,0 14,0 13,7 13,1 12,7 12,1 12,4 12,6 12,0
Nizanski 25,8 25,6 25,3 24,4 23,8 23,3 23,6 23,6 24,1
Stalowa Wola 15,3 15,5 15,5 15,3 14,9 14,4 14,5 14,3 14,5
Tarnobrzeg 16,4 16,7 16,4 15,7 15,2 14,3 14,2 13,9 14,3
m. Tarnobrzeg 16,3 16,9 16,2 15,5 15,0 14,3 14,4 14,1 14,6

Table 3. Number of registered unemployed persons in poviats and cities of Podkarpackie voivodeship from January 2013 to September 2013 (data in thousand)

  bezr
01.13
bezr
02.13
bezr
03.13
bezr
04.13
bezr
05.13
bezr
06.13
bezr
07.13
bezr
08.13
bezr
09.13
POLAND                  
PODKARPACKIE VOIVODSHIP 163,0 164,2 162,1 156,3 150,4 145,8 146,2 146,2 145,9
Krosno sub-region 40,2 40,4 39,8 38,5 36,7 35,7 35,5 35,4 35,2
Bieszczady 2,4 2,3 2,2 2,2 2,0 2,0 1,9 1,9 1,9
Brzozowski 7,7 7,6 7,4 7,2 6,8 6,7 6,7 6,7 6,8
Jasielski 11,0 11,0 11,0 10,6 10,2 10,0 9,8 9,8 9,6
Krosno 7,7 7,7 7,6 7,4 7,1 6,8 6,7 6,6 6,6
Sanocki 5,9 6,0 5,9 5,7 5,5 5,4 5,4 5,4 5,4
Leski 2,9 2,9 2,9 2,7 2,5 2,4 2,4 2,4 2,5
m. Krosno 2,7 2,8 2,7 2,7 2,6 2,5 2,5 2,5 2,4
Przemysl subregion 35,0 35,2 34,6 33,2 31,9 30,9 30,9 30,9 30,9
Yaroslavl 11,0 11,1 10,9 10,6 10,3 10,0 9,8 9,8 9,8
Lubaczowski 4,8 4,8 4,7 4,3 4,1 3,9 4,0 3,9 3,9
Przemyski 6,4 6,5 6,4 6,0 5,8 5,7 5,6 5,6 5,8
Przeworski 7,3 7,3 7,2 7,0 6,6 6,4 6,5 6,4 6,4
m. Przemyśl 5,5 5,5 5,4 5,3 5,1 5,0 5,0 5,1 5,1
Rzeszów sub-region 44,0 44,4 44,2 42,8 41,5 40,4 40,6 40,7 40,7
Kolbuszowa 4,3 4,4 4,4 4,2 4,0 3,9 4,0 3,9 3,9
Łańcucki 6,5 6,4 6,4 6,2 6,1 5,9 6,0 6,0 6,1
Ropczycko-Sędziszowski 6,6 6,7 6,7 6,3 6,2 6,1 6,1 6,1 6,2
Rzeszow 10,2 10,5 10,4 10,2 9,7 9,4 9,4 9,4 9,4
Strzyżowski 6,7 6,6 6,4 6,1 5,9 5,8 5,8 5,9 5,9
m. Rzeszów 9,7 9,8 9,8 9,8 9,6 9,3 9,3 9,3 9,2
Tarnobrzeg sub-region 43,8 44,3 43,6 41,8 40,3 38,8 39,3 39,2 39,0
Debicki 8,7 8,8 8,8 8,5 8,1 7,9 7,9 7,9 8,0
Lezajski 5,8 5,9 5,8 5,6 5,4 5,3 5,4 5,5 5,4
Mielecki 8,6 8,6 8,4 7,9 7,6 7,3 7,5 7,6 7,4
Nizanski 6,4 6,3 6,2 5,9 5,7 5,6 5,7 5,7 5,7
Stalowa Wola 7,1 7,3 7,3 7,2 6,9 6,7 6,7 6,6 6,6
Tarnobrzeg 3,7 3,8 3,8 3,6 3,4 3,2 3,2 3,1 3,1
m. Tarnobrzeg 3,4 3,5 3,4 3,2 3,1 2,9 2,9 2,9 2,9
Facebook
Twitter

Events

Parliamentary committees

Law and Justice

Search

Archives

Archives
Skip to content